<< Return to the full list of the Field of 64
Minonk Fieldcrest |
|||||||
![]() Click to view larger picture |
School Nickname | Knights |
Website | https://il.8to18.com/fieldcresths/activities/basketball/b |
On Twitter | @FHSAthletics5 |
School Conference | Heart of Illinois |
Team Colors | Navy Blue/Silver |
IHSA Playing Enrollment | 288 |
School Athletic Director | Jason Chaplin |
School Principal | Suzanne Adams |
Head Coach | Jeremy Hahn |
Assistant Coaches | Ryan Barth Derek May |
What You Need to Know | |
Sponsored By | State Farm agent Jackie Padesky |
Schedule and Results | https://il.8to18.com/FieldcrestHS/schedule/basketball/b/v/2023-2024 |