Listed below are all players who were averaging at least 10 points per game through the end of Day 3.
Player’s Name |
School |
Avg |
 |
Points |
FG |
3FG |
FT |
 |
Games |
Division: |
BA |
Schlipf, Bodee | El Paso-Gridley | 23.25 | 93 | 34 | 1 | 22 | 4 |
Hasselbring, Cole | Cissna Park | 17.75 | 71 | 22 | 0 | 27 | 4 |
Cowden, Blake | Downs Tri-Valley | 16.75 | 67 | 20 | 6 | 9 | 4 |
Smith, Dylan | Macon Meridian | 16.75 | 67 | 26 | 0 | 15 | 4 |
Carter, Ricky | Peoria Christian | 16.75 | 67 | 23 | 3 | 12 | 4 |
Fitch, Alex | Quincy Notre Dame | 21.00 | 63 | 22 | 3 | 10 | 3 |
Schluter, Brent | St. Joseph-Ogden | 15.75 | 63 | 26 | 1 | 8 | 4 |
Bounds, Addison | Fairbury Prairie Central | 15.50 | 62 | 21 | 2 | 14 | 4 |
Goveia, Travis | Downs Tri-Valley | 15.50 | 62 | 25 | 0 | 12 | 4 |
Armoska, Steven | Rock Falls | 15.00 | 60 | 26 | 0 | 8 | 4 |
Kopelman, Thomas | Rockford Lutheran | 18.67 | 56 | 8 | 9 | 13 | 3 |
Brady Sanders | Minonk Fieldcrest | 18.67 | 56 | 17 | 3 | 13 | 3 |
Small, Khalil | Chi. Providence St. Mel | 17.00 | 51 | 15 | 3 | 12 | 3 |
Joop, Storm | Champaign St. Thomas More | 12.75 | 51 | 20 | 1 | 8 | 4 |
Stroud, Reese | Stanford Olympia | 12.25 | 49 | 21 | 0 | 7 | 4 |
Rabe, Alex | Cissna Park | 12.00 | 48 | 12 | 4 | 12 | 4 |
Wieting, Nate | Rockford Lutheran | 15.33 | 46 | 21 | 0 | 4 | 3 |
Jones, Kyler | Champaign St. Thomas More | 11.50 | 46 | 14 | 2 | 12 | 4 |
Patton, Chase | St. Joseph-Ogden | 15.33 | 46 | 14 | 3 | 9 | 3 |
Anderson, Beau | Cissna Park | 11.00 | 44 | 11 | 4 | 10 | 4 |
Reinhart, Jake | Bloomington Central Catholic | 10.75 | 43 | 9 | 6 | 7 | 4 |
King, Tevin | Chi. Providence St. Mel | 14.00 | 42 | 11 | 3 | 11 | 3 |
Maurer, Lane | Fairbury Prairie Central | 10.25 | 41 | 8 | 5 | 10 | 4 |
Hoffman, Kyler | Fairbury Prairie Central | 10.00 | 40 | 4 | 8 | 8 | 4 |
Hoogerwerf, Adam | Rock Island Alleman | 12.67 | 38 | 10 | 3 | 9 | 3 |
Kellen, Joseph | Rockford Lutheran | 11.00 | 33 | 7 | 6 | 1 | 3 |
Drew Barth | Minonk Fieldcrest | 10.00 | 30 | 6 | 5 | 3 | 3 |
Division: |
BAA |
Johnson, AJ | Chillicothe IVC | 18.25 | 73 | 16 | 9 | 14 | 4 |
Bates-Diop, Keita | Normal University | 17.75 | 71 | 18 | 5 | 20 | 4 |
Hall, Kurt | North Chicago | 21.33 | 64 | 24 | 1 | 13 | 3 |
Finke, Michael | Champaign Centennial | 15.75 | 63 | 18 | 6 | 9 | 4 |
Hohlfelder, Sam | Mahomet-Seymour | 15.25 | 61 | 8 | 10 | 15 | 4 |
Granath, Jack | Rockton Hononegah | 15.25 | 61 | 23 | 2 | 9 | 4 |
Mack, Keith | Chicago North Lawndale | 20.33 | 61 | 23 | 0 | 15 | 3 |
Amos-Mays, JaVairius | North Chicago | 20.00 | 60 | 8 | 11 | 11 | 3 |
Doyle, Jacob | Rockton Hononegah | 12.75 | 51 | 19 | 4 | 1 | 4 |
Wilson, Jake | Rockton Hononegah | 12.25 | 49 | 10 | 6 | 11 | 4 |
Feehan, Shea | Peoria Notre Dame | 16.33 | 49 | 5 | 8 | 15 | 3 |
Diedrich, Connor | Mahomet-Seymour | 12.25 | 49 | 15 | 3 | 10 | 4 |
Thomas, Donte | South Holland Thornwood | 12.00 | 48 | 17 | 1 | 11 | 4 |
Seibring, Trevor | Normal Community | 12.00 | 48 | 19 | 0 | 10 | 4 |
Reed, Danny | Grayslake Central | 12.00 | 48 | 19 | 1 | 7 | 4 |
Owens, Reilly | Chillicothe IVC | 11.75 | 47 | 14 | 3 | 10 | 4 |
Carr, C.J. | Rock Island | 14.67 | 44 | 10 | 3 | 15 | 3 |
Wagner, Jake | Huntley | 10.50 | 42 | 9 | 7 | 3 | 4 |
Reynolds, Nic | Peoria Notre Dame | 13.67 | 41 | 7 | 5 | 12 | 3 |
Garrett, Alonzo | Plainfield South | 13.67 | 41 | 6 | 7 | 8 | 3 |
Nelson, Isaiah | Springfield | 13.33 | 40 | 8 | 8 | 0 | 3 |
Brown, Raahsaan | Rock Island | 13.00 | 39 | 17 | 0 | 5 | 3 |
McCloud, JayQuan | North Chicago | 11.67 | 35 | 11 | 3 | 4 | 3 |
Hanley, Peter | Peoria Notre Dame | 10.67 | 32 | 13 | 0 | 6 | 3 |
Wildermuth, Malik | Normal University | 10.67 | 32 | 6 | 6 | 2 | 3 |
Wildermuth, Kane | Normal University | 10.67 | 32 | 10 | 0 | 12 | 3 |
Only, Bryce | Huntley | 10.33 | 31 | 14 | 0 | 3 | 3 |
Quawone Harris | Calumet City TF North | 11.50 | 23 | 9 | 0 | 5 | 2 |
Magee, Caleb | Chillicothe IVC | 15.00 | 15 | 2 | 3 | 2 | 1 |
Division: |
GA |
VanHyfte, Celina | Annawan | 27.67 | 83 | 28 | 0 | 27 | 3 |
Rebekah Ehresman | El Paso-Gridley | 17.75 | 71 | 21 | 5 | 14 | 4 |
Schoonover, Allie | Pana | 17.00 | 68 | 19 | 4 | 18 | 4 |
Wallace, Hannah | Brimfield | 15.75 | 63 | 25 | 1 | 10 | 4 |
Myroth, Taylor | Peoria Christian | 14.75 | 59 | 11 | 6 | 19 | 4 |
Crane, Laura | Fairbury Prairie Central | 14.50 | 58 | 24 | 0 | 10 | 4 |
Trimble, Bailey | St. Joseph-Ogden | 14.25 | 57 | 9 | 12 | 3 | 4 |
Mammosser, Morgan | Rock Falls | 13.00 | 52 | 15 | 1 | 19 | 4 |
Codee Schlipf | El Paso-Gridley | 12.00 | 48 | 16 | 3 | 7 | 4 |
Landis, Ashley | St. Joseph-Ogden | 11.75 | 47 | 8 | 3 | 22 | 4 |
Weber, Gabby | Fairbury Prairie Central | 11.50 | 46 | 16 | 0 | 14 | 4 |
Payne, Kyleigh | Kankakee Bishop Mac | 11.50 | 46 | 14 | 0 | 18 | 4 |
McGraw, Molly | Bloomington Central Catholic | 15.33 | 46 | 17 | 1 | 9 | 3 |
Giddings, Jordan | Rock Falls | 11.50 | 46 | 18 | 0 | 10 | 4 |
Wallen, Lexi | Champaign St. Thomas More | 15.00 | 45 | 16 | 3 | 4 | 3 |
Davis, Danielle | Bloomington Central Catholic | 15.00 | 45 | 17 | 2 | 5 | 3 |
Sapetti, Laryn | Rochester | 14.00 | 42 | 15 | 0 | 12 | 3 |
Oswalt, Mary Alice | Sterling Newman | 10.50 | 42 | 15 | 2 | 6 | 4 |
Merrit, Maddie | Downs Tri-Valley | 10.50 | 42 | 15 | 1 | 9 | 4 |
Bohnert, Anne | Rock Island Alleman | 10.00 | 40 | 13 | 1 | 11 | 4 |
Sanders, Khadaizha | Kankakee Bishop Mac | 20.00 | 40 | 9 | 4 | 10 | 2 |
Harshbarger, Randa | Champaign St. Thomas More | 13.00 | 39 | 12 | 3 | 6 | 3 |
O’Donnel, Megan | Bloomington Central Catholic | 12.33 | 37 | 6 | 8 | 1 | 3 |
McCoy, Tori | Champaign St. Thomas More | 10.00 | 30 | 14 | 0 | 2 | 3 |
Division: |
GAA |
Larson, Kirsten | Belvidere North | 17.25 | 69 | 9 | 14 | 9 | 4 |
Elger, Olivia | Peoria Richwoods | 21.00 | 63 | 17 | 8 | 5 | 3 |
Griffin, Bhrea | Chicago Morgan Park | 12.75 | 51 | 14 | 6 | 5 | 4 |
Ioerger, Cassidy | Metamora | 12.75 | 51 | 19 | 0 | 13 | 4 |
Bertoni, Tiffany | Springfield Sacred Heart-Griff | 11.25 | 45 | 8 | 6 | 11 | 4 |
Brewer, Shavonne | Rock Island | 14.67 | 44 | 17 | 2 | 4 | 3 |
Byrne, Kaitlyn | Morton | 10.75 | 43 | 16 | 1 | 8 | 4 |
Ryan, Chandler | Morton | 10.75 | 43 | 7 | 9 | 2 | 4 |
Detra, Brenna | Peoria Richwoods | 14.33 | 43 | 18 | 2 | 1 | 3 |
Martensen, Anna | Belvidere North | 10.50 | 42 | 13 | 0 | 16 | 4 |
Simmons, Stacia | Champaign Centennial | 13.67 | 41 | 17 | 0 | 7 | 3 |
Bielfeldt, Matti | Peoria Notre Dame | 10.25 | 41 | 19 | 0 | 3 | 4 |
Martinez, Katelynn | Champaign Centennial | 13.33 | 40 | 9 | 5 | 7 | 3 |
DeFauw, Jamie | Geneseo | 10.00 | 40 | 19 | 0 | 2 | 4 |
Fetter, Meghan | Springfield | 12.33 | 37 | 17 | 0 | 3 | 3 |
Cross, Chelsea | Champaign Centennial | 11.00 | 33 | 13 | 0 | 7 | 3 |
Jachino, Andrea | Springfield Sacred Heart-Griff | 10.00 | 10 | 1 | 0 | 8 | 1 |
why does everything center around scoring? most players score off an assist, maybe a rebound that another player hustles after, or a great defense play that results in a score.
do you track assists, rebounds, and steals? Those numbers coupled with scoring will show who the great players are in this tournament!
Thanks for your feedback. Assists, rebounds, steals, etc. are not part of the official books kept for each of the 128 games. In an effort to provide as much information as possible to fans, the media and others who are interested, the top scorers are provided and have been most years. Those voting for the All-Tournament Teams include coaches from the tournament and they are encouraged to select great players, regardless of the number of points they score.