• Skip to main content
  • Skip to after header navigation
  • Skip to site footer

Thank you to all our teams, volunteers, sponsors and fans who make The Classic possible!

The State Farm Holiday Classic

The State Farm Holiday Classic

64-team Co-ed High School Holiday Basketball Tournament in Bloomington-Normal, Illinois

The Classic

  • Home
  • About
  • FanZone
  • Scores
  • Tickets
  • Watch!

Teams & Brackets

  • Small School Boys
  • Large School Boys
  • Small School Girls
  • Large School Girls
  • Ron Knisley Memorial Shooutout

  • The Classic
  • Dec. 26-27 & 29-30
  • About
    • Classic Tournament, Inc.
    • Contact Us
    • Future Classic Dates
    • History & Records
    • Scholarship
    • Sponsors
    • Volunteers
  • Brackets
    • Small School Boys
    • Large School Boys
    • Small School Girls
    • Large School Girls
    • Ron Knisley Memorial Shootout
  • FanZone
    • B/N Area
    • Host Hotels
    • Links to Other Resources
    • Livestream All 128 Games
    • Tickets + Passes
    • Tournament Venues
  • Scores
  • Teams
    • Small School Boys
    • Large School Boys
    • Small School Girls
    • Large School Girls
  • Watch!

State Hardware
It’s a Classic thing

Classic participants who went on to win a state trophy

Teams that participate in the State Farm Holiday Classic have a history of success — including in the postseason.

Classic teams have brought home more than 100 trophies from the state tournament, including the 26 state champions listed below.

PHOTO COURTESY OF RON JOHNSON • PEORIA JOURNAL STAR

State Champions

The following Classic participants went on to win the state championship.

  • 1984-85

    Chicago Mt. Carmel

    BOYS CLASS AA

  • 1995-95

    Normal University

    BOYS CLASS A

  • 1998-99

    Rock Falls

    BOYS CLASS A

  • 2004-05

    Rock Island Alleman

    GIRLS CLASS A

    Peoria Richwoods

    GIRLS CLASS AA

  • 2008-09

    Macon Meridian

    BOYS CLASS 1A

    Peoria Richwoods

    GIRLS CLASS 3A

  • 2009-10

    Bloomington Central Catholic

    GIRLS CLASS 2A

  • 2010-11

    Rock Island

    BOYS CLASS 3A

  • 2013-14

    Bloomington Central Catholic

    BOYS CLASS 2A

    Annawan

    GIRLS CLASS 1A

    Champaign St. Thomas More

    GIRLS CLASS 2A

  • 2014-15

    Kankakee Bishop McNamara

    GIRLS CLASS 2A

    Morton

    GIRLS CLASS 3A

  • 2015-16

    St. Joseph-Ogden

    BOYS CLASS 2A

    Morton

    GIRLS CLASS 3A

  • 2016-17

    Annawan

    GIRLS CLASS 1A

    Morton

    GIRLS CLASS 3A

  • 2017-18

    Danville Schlarman

    GIRLS CLASS 1A

    Peoria Richwoods

    GIRLS CLASS 3A

  • 2018-19

    Chicago Providence St. Mel

    BOYS CLASS 1A

    Ryle (KentuckY)

    KENTUCKY GIRLS STATE CHAMPS

    Morton

    GIRLS CLASS 3A

  • 2021-22

    Brimfield

    GIRLS CLASS 1A

    Mundelein Carmel Catholic

    GIRLS CLASS 3A

    Springfield Sacred Heart-Griffin

    BOYS CLASS 3A


In addition to the state champions, the following teams also participated in the Holiday Classic and then went on to bring home a state trophy that same season:

  • Season  |  Team  |  Boys/Girls  |  State Finish
  • 1975-76 |  Decatur Eisenhower | Boys | 4th in Class AA
  • 1978-79 |  East Moline United Township | Boys | 4th in Class AA
  • 1979-80 |  Lincoln | Boys | 4th in Class AA
  • 1991-92 |  Normal U-High | Boys | 2nd in Class A
  • 1993-94 |  Rockford Boylan | Boys | 4th in Class AA
  • 1994-95 |  Normal U-High | Girls | 3rd in Class A
  • 1994-95 |  Normal Community | Girls | 4th in Class AA
  • 1996-97 |  Normal U-High | Boys | 3rd in Class A
  • 1996-97 |  Rockford Boylan | Boys | 4th in Class AA
  • 1997-98 |  Galesburg | Boys | 2nd in Class AA
  • 1998-99 |  Mendota | Girls | 4th in Class A
  • 1998-99 |  Galesburg | Girls | 2nd in Class AA
  • 1999-00 |  Chicago Washington | Girls | 2nd in Class AA
  • 1999-00 |  Galesburg | Girls | 4th in Class AA
  • 2000-01 |  South Holland Thornwood | Boys | 2nd in Class AA
  • 2000-01 |  Normal U-High | Girls | 4th in Class A
  • 2000-01 |  Galesburg | Girls | 4th in Class AA
  • 2001-02 |  Tolono Unity | Boys | 4th in Class A
  • 2001-02 |  Rock Island Alleman | Girls | 3rd in Class A
  • 2002-03 |  South Holland Thornwood | Boys | 2nd in Class AA
  • 2003-04 |  Quincy Notre Dame | Boys | 3rd in Class A
  • 2003-04 |  Peoria Christian | Boys | 4th in Class A
  • 2003-04 |  Carthage | Girls | 3rd in Class A
  • 2004-05 |  Rockford Jefferson | Boys | 4th in Class AA
  • 2004-05 |  Chicago John Hope | Girls | 2nd in Class A*
  • 2004-05 |  Sterling Newman | Girls | 4th in Class A
  • 2005-06 |  Chillicothe IVC | Boys | 2nd in Class A
  • 2005-06 |  South Holland Thornwood | Boys | 4th in Class AA
  • 2006-07 |  Rochester | Girls | 2nd in Class A
  • 2006-07 |  Bolingbrook | Girls | 2nd in Class AA
  • 2006-07 |  Morton | Girls | 4th in Class AA
  • 2007-08 |  Rochester | Girls | 2nd in Class 2A
  • 2007-08 |  Kankakee Bishop McNamara | Girls | 4th in Class 2A
  • 2008-09 |  Brimfield | Girls | 4th in Class 1A
  • 2009-10 |  Champaign Centennial | Boys | 4th in Class 3A
  • 2009-10 |  Kankakee Bishop McNamara | Girls | 4th in Class 2A
  • 2009-10 |  Springfield | Girls | 3rd in Class 3A
  • 2010-11 |  North Chicago | Boys | 4th in Class 3A
  • 2010-11 |  Lombard Glenbard East | Boys | 3rd in Class 4A
  • 2010-11 |  Normal Community | Boys | 4th in Class 4A
  • 2010-11 |  Bloomington Central Catholic | Girls | 2nd in Class 2A
  • 2010-11 |  Kankakee Bishop McNamara | Girls | 3rd in Class 2A
  • 2010-11 |  Springfield | Girls | 3rd in Class 3A
  • 2010-11 |  Park Ridge Maine South | Girls | 3rd in Class 4A
  • 2011-12 |  Normal U-High | Boys | 2nd in Class 2A
  • 2011-12 |  North Chicago | Boys | 2nd in Class 3A
  • 2011-12 |  Springfield | Girls | 4th in Class 3A
  • 2012-13 |  St. Joseph-Ogden | Boys | 4th in Class 2A
  • 2012-13 |  Annawan | Girls | 3rd in Class 1A
  • 2012-13 |  Champaign St. Thomas More | Girls | 2nd in Class 2A
  • 2012-13 |  El Paso-Gridley | Girls | 3rd in Class 2A
  • 2012-13 |  Morton | Girls | 4th in Class 3A
  • 2013-14 |  Rockford Lutheran | Boys | 4th in Class 3A
  • 2014-15 |  Rockford Lutheran | Boys | 4th in Class 3A
  • 2014-15 |  Normal Community | Boys | 2nd in Class 4A
  • 2014-15 |  Bloomington Central Catholic | Girls | 3rd in Class 2A
  • 2014-15 |  Rochester | Girls | 2nd in Class 3A
  • 2015-16 |  Camp Pt. Central/Augusta Southeastern | Girls | 3rd in Class 2A
  • 2015-16 |  Chicago North Lawndale | Girls | 2nd in Class 3A
  • 2016-17 |  Kankakee Bishop McNamara | Boys | 3rd in Class 2A
  • 2016-17 |  Bloomington Central Catholic | Girls | 2nd in Class 2A
  • 2016-17 |  Camp Pt. Central/Augusta Southeastern | Girls | 4th in Class 2A
  • 2016-17 |  Rochester | Girls | 2nd in Class 3A
  • 2017-18 |  Annawan | Boys | 2nd in Class 1A
  • 2017-18 |  Winnebago | Boys | 2nd in Class 2A
  • 2017-18 |  Bloomington Central Catholic | Boys | 3rd in Class 2A
  • 2017-18 |  North Chicago | Boys | 4th in Class 3A
  • 2018-19 | St. Joseph-Ogden | Girls | 3rd in Class 2A
  • 2019-20 | Morton | Girls | 2nd in Class 3A
  • 2019-20 | New Lenox Lincoln-Way West | Girls | 2nd in Class 4A
  • 2019-20 | Aurora Christian | Boys | Class 1A Final Four (boys’ state tournaments cancelled due to COVID-19)
  • 2020-21 | No state tournament was held due to COVID-19
  • 2021-22 | Winnebago | Girls | 2nd in Class 2A
  • 2021-22 | Morton | Girls | 3rd in Class 3A
  • 2021-22 | Metamora | Boys | 2nd in Class 3A
  • 2022-23 | Bloomington Central Catholic | Boys | 2nd in Class 2A
  • 2023-24 | Aurora Christian | Boys | 4th in Class 1A
  • 2023-24 | Normal Community | Boys | 2nd in Class 4A
  • 2024-25 | Chicago St. Ignatius College Prep | Girls | 2nd in Class 3A
  • 2024-25 | Washington | Girls | 3rd in Class 3A
  • 2024-25 | Lanark (Eastland) | Boys | 2nd in Class 1A

State Farm Holiday Classic

Join us in Bloomington-Normal December 26-28 & 30, 2024. And stay connected with us on Twitter/X and Instagram for updates!

  • Twitter
  • YouTube
  • Instagram
  • Mail

FanZone

  • B/N Area
  • Host Hotels
  • Links
  • TheClassic.tv
  • Tickets & Passes
  • Tournament Venues
  • Tournament Map

Copyright © 2025 · The State Farm Holiday Classic · All Rights Reserved · Design by bamdesign.net