Parking options at U.S. Cellular Coliseum
This will be the first year the Holiday Classic has used the U.S. Cellular Coliseum, and as excited as we are for this opportunity, we are aware that this poses some new parking situations for our teams and fans. Please review the below information before coming to Bloomington to watch your team play.
The official address of the U.S. Cellular Coliseum is 101 South Madison Street, Bloomington.
- Fans/Parents/Media parking - The parking garage located near the southwest corner of the Coliseum (corner of Olive and Lee Streets) will be offering free, 4-hour parking during our event for fans. If you park there longer than four hours then you will risk getting a $25 ticket from the City of Bloomington. This garage should have plenty of parking for all fans and can be entered off of Olive Street or Lee Street, and fans can enter the Coliseum through the south VIP Suites/Administrative Office entrance to the Coliseum, pay and then take the elevator or stairs to the second floor concourse area.
- Teams traveling in buses/vans – there is a small, circle drive on the south side of the Coliseum off of Olive Street in Bloomington. Please enter into this drive and drop off players and coaches. Teams can then enter through the VIP Suites/Administrative Offices entrance into the Coliseum and check in on their Team Pass list.
- Team bus/van parking – while your team is playing, drivers can park buses and vans in the loading dock area on the west side of the Coliseum off of Lee Street, or see if there is any available spots along Front Street on the north side of the Coliseum. Drivers can then enter the facility at the north entrance off of Front Street. There will be a pass list at both the north and south entrances with all Team Pass lists.
- Additional parking in downtown Bloomington – additional parking options can be found on the U.S. Cellular Coliseum website at http://www.uscellularcoliseum.com/directions/parking/, and directions to this facility can be found at http://www.uscellularcoliseum.com/directions/map/.
- Downtown Bloomington Association – see what else downtown Bloomington has to offer at http://www.downtownbloomington.org/.
2010 Volunteers
As with any great event, it is only successful due to the hard work, time and dedication shown by its volunteers! If you are interested in volunteering for the State Farm Holiday Classic, we are always looking for experienced and knowledgible volunteers for PA announcers, scorebook keepers, timers and scoreboard operators.
For the most updated volunteer schedule, see below or contact Dave Oloffson at dave.oloffson.iayf@statefarm.com.
| 2010 State Farm Holiday Classic Volunteer Schedule | ||||
| Monday, December 27 | ||||
| As of 12/21/10 @ 8am | ||||
| Shirk Center | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 10am-BA1 | Cory Rogers | Mike Strubhar | Justin Lacefield | Travis Strubhar |
| 11:30am-BA2 | Cory Rogers | Mike Strubhar | Justin Lacefield | Travis Strubhar |
| 1pm-BA3 | Michael Walker | Mike Strubhar | Justin Lacefield | Travis Strubhar |
| 2:30pm-BA4 | Michael Walker | Mike Strubhar | Justin Lacefield | Travis Strubhar |
| 4:30pm-BA5 | Garry Boatz | Richard Raube | Tom Crain | Tami Morris |
| 6pm-BA6 | Garry Boatz | Richard Raube | Tom Crain | Tami Morris |
| 7:30pm-BA7 | Garry Boatz | Richard Raube | Tom Crain | Tami Morris |
| 9pm-BA8 | Garry Boatz | Richard Raube | Tom Crain | Tami Morris |
| Normal West | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 10am-BAA1 | Matt Polk | Mike Sieg | John Rosensteel | Blake Rosensteel |
| 11:30am-BAA2 | Matt Polk | Mike Sieg | John Rosensteel | Blake Rosensteel |
| 1pm-BAA3 | Matt Polk | Mike Sieg | John Rosensteel | Blake Rosensteel |
| 2:30pm-BAA4 | Matt Polk | Mike Sieg | John Rosensteel | Blake Rosensteel |
| 4:30pm-BAA5 | Tom DeBord | Kent Froebe | Gene Froebe | Justin Schmidgall |
| 6pm-BAA6 | Tom DeBord | Kent Froebe | Gene Froebe | Justin Schmidgall |
| 7:30pm-BAA7 | Tom DeBord | Kent Froebe | Gene Froebe | Justin Schmidgall |
| 9pm-BAA8 | Tom DeBord | Kent Froebe | Gene Froebe | Justin Schmidgall |
| U.S. Cellular Coliseum | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 10am-GAA1 | Rudy Klokkenga | Lyle Day | Norm Rocke | Steve Endsley |
| 11:30am-GAA2 | Rudy Klokkenga | Lyle Day | Norm Rocke | Steve Endsley |
| 1pm-GAA3 | Rudy Klokkenga | Lyle Day | Norm Rocke | Steve Endsley |
| 2:30pm-GAA4 | Rudy Klokkenga | Lyle Day | Norm Rocke | Steve Endsley |
| 4:30pm-GAA5 | Gary Duffy | Jeff Miller | Charlie Crabtree | Subria Whitaker |
| 6pm-GAA6 | Gary Duffy | Jeff Miller | Charlie Crabtree | Subria Whitaker |
| 7:30pm-GAA7 | Gary Duffy | Jeff Miller | Charlie Crabtree | Rick Birckelbaw |
| 9pm-GAA8 | Gary Duffy | Jeff Miller | Charlie Crabtree | Rick Birckelbaw |
| Normal Comm. | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 10am-GA1 | Dick Steinberg | Bruce Gibbens | Gary Young | Bob Thurmond |
| 11:30am-GA2 | Dick Steinberg | Bruce Gibbens | Gary Young | Bob Thurmond |
| 1pm-GA3 | Dick Steinberg | Bruce Gibbens | Matt Barnard | Bob Thurmond |
| 2:30pm-GA4 | Dick Steinberg | Bruce Gibbens | Matt Barnard | Bob Thurmond |
| 4:30pm-GA5 | Bill Cook | Frank Becker | Andy Barnard | Mark Aldridge |
| 6pm-GA6 | Bill Cook | Frank Becker | Andy Barnard | Mark Aldridge |
| 7:30pm-GA7 | Bill Cook | Frank Becker | Darrel Dubree | Mark Aldridge |
| 9pm-GA8 | Bill Cook | Frank Becker | Darrel Dubree | Mark Aldridge |
| 2010 State Farm Holiday Classic Volunteer Schedule | ||||
| Tuesday, December 28 | ||||
| Shirk Center | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 9:30am-BAA9 | Mike Liesman | Gary Brucker | Bob Lebre | Mike Ficek |
| 11:00am-BAA10 | Mike Liesman | Gary Brucker | Bob Lebre | Mike Ficek |
| 12:30pm-BAA11 | Mike Liesman | Gary Brucker | Bob Lebre | Mike Ficek |
| 2:00pm-BAA12 | Mike Liesman | Gary Brucker | Bob Lebre | Mike Ficek |
| 4:30pm-BAA13 | Garry Boatz | Richard Raube | Latoya Browder | Kitzie Cribbs |
| 6pm-BAA14 | Garry Boatz | Richard Raube | Latoya Browder | Kitzie Cribbs |
| 7:30pm-BAA15 | Garry Boatz | Richard Raube | Latoya Browder | Kitzie Cribbs |
| 9pm-BAA16 | Garry Boatz | Richard Raube | Latoya Browder | Kitzie Cribbs |
| Normal West (Gym A) | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 9:30am-BA9 | Michael Walker | Mike Strubhar | Justin Lacefield | Travis Strubhar |
| 11:00am-BA10 | Michael Walker | Mike Strubhar | Justin Lacefield | Travis Strubhar |
| 12:30pm-BA11 | Michael Walker | Mike Strubhar | Justin Lacefield | Travis Strubhar |
| 2:00pm-BA12 | Michael Walker | Mike Strubhar | Justin Lacefield | Travis Strubhar |
| 4:30pm-BA13 | Larry Nolan | Wade Harrison | Murray Hynes | RJ Whitworth |
| 6pm-BA14 | Larry Nolan | Wade Harrison | Murray Hynes | RJ Whitworth |
| 7:30pm-BA15 | Larry Nolan | Wade Harrison | Ryan Hardman | RJ Whitworth |
| 9pm-BA16 | Larry Nolan | Wade Harrison | Ryan Hardman | RJ Whitworth |
| Normal West (Gym B) | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 4:00pm-BAA17 | Dave Kinley | Matt Barnard | Mark Hinderer | John Lally |
| 5:30pm-BA17 | Dave Kinley | Matt Barnard | Mark Hinderer | John Lally |
| 7:00pm-BAA18 | Dave Kinley | Andy Barnard | Mark Hinderer | John Lally |
| 8:30pm-BA18 | Dave Kinley | Andy Barnard | Mark Hinderer | John Lally |
| U.S. Cellular Coliseum | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 9:30am-GA9 | Greg Reed | Veronica Woods | Gary Young | Bob Thurmond |
| 11:00am-GA0 | Greg Reed | Veronica Woods | Gary Young | Bob Thurmond |
| 12:30pm-GA11 | Greg Reed | Veronica Woods | Chris Daniels | Dustin Toland |
| 2:00pm-GA12 | Greg Reed | Veronica Woods | Chris Daniels | Dustin Toland |
| 4:30pm-GA13 | Steve Petersen | Dustin Toland | Chris Daniels | Brent McCready |
| 6pm-GA14 | Steve Petersen | Dustin Toland | Chris Daniels | Brent McCready |
| 7:30pm-GA15 | Steve Petersen | Rick Birckelbaw | John O’Donnell | Brent McCready |
| 9pm-GA16 | Steve Petersen | Rick Birckelbaw | John O’Donnell | Brent McCready |
| Normal Comm. (Gym A) | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 9:30am-GAA9 | Gary Duffy | Bruce Gibbens | Tom Crain | Megan McCann |
| 11:00am-GAA10 | Gary Duffy | Bruce Gibbens | Tom Crain | Megan McCann |
| 12:30pm-GAA11 | Rick Myers | Bruce Gibbens | Tom Crain | Megan McCann |
| 2:00pm-GAA12 | Rick Myers | Bruce Gibbens | Tom Crain | Megan McCann |
| 4:30pm-GAA13 | Bill Cook | Frank Becker | Subria Whitaker | Randy Miller |
| 6pm-GAA14 | Bill Cook | Frank Becker | Subria Whitaker | Randy Miller |
| 7:30pm-GAA15 | Bill Cook | Frank Becker | Subria Whitaker | Randy Miller |
| 9pm-GAA16 | Bill Cook | Frank Becker | Subria Whitaker | Randy Miller |
| Normal Comm. (Gym B) | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 4:00pm-GA17 | Anthony Gullo | Eric Stroyan | Brad Dedic | Scot Dedic |
| 5:30pm-GAA17 | Anthony Gullo | Eric Stroyan | Brad Dedic | Scot Dedic |
| 7:00pm-GA18 | Eric Lapan | Eric Stroyan | Brad Dedic | Scot Dedic |
| 8:30pm-GAA18 | Eric Lapan | Eric Stroyan | Brad Dedic | Scot Dedic |
| 2010 State Farm Holiday Classic Volunteer Schedule | ||||
| Wednesday, December 29 | ||||
| Shirk Center | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 9:30am-BAA21 | Mike Rich | Mike Sieg | Gary Young | Cary Frey |
| 11:00am-BAA24 | Mike Rich | Mike Sieg | Gary Young | Cary Frey |
| 12:30pm-BA21 | Mike Rich | Mike Sieg | Kevin O’Malley | Cary Frey |
| 2:00pm-BA24 | Mike Rich | Mike Sieg | Kevin O’Malley | Cary Frey |
| 4:30pm-BAA27 Semis | Steven Jackson | Jeff Hatten | Matt Schappaugh | Jeff Miller |
| 6pm-BAA30 Semis | Steven Jackson | Jeff Hatten | Matt Schappaugh | Jeff Miller |
| 7:30pm-BA27 Semis | Steven Jackson | Jeff Hatten | Matt Schappaugh | Jeff Miller |
| 9pm-BA30 Semis | Steven Jackson | Jeff Hatten | Matt Schappaugh | Jeff Miller |
| Normal West – (Gym A) | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 9:30am-BAA20 (Cons. Semis) | Derek Kessinger | Curt Nord | Scott Vogel | Dan Cavanaugh |
| 11:00am-BAA23 (Cons. Semis) | Derek Kessinger | Curt Nord | Scott Vogel | Dan Cavanaugh |
| 12:30pm-BA20 (Cons. Semis) | Derek Kessinger | Curt Nord | Scott Vogel | Dan Cavanaugh |
| 2:00pm-BA23 (Cons. Semis) | Derek Kessinger | Curt Nord | Scott Vogel | Dan Cavanaugh |
| 4:30pm-BAA26 (Cons. Champ) | Larry Timm | Richard Raube | Bill Fischer | Bill Fischer |
| 6:00pm-BAA29 (5th Place) | Larry Timm | Richard Raube | Bill Fischer | Bill Fischer |
| 7:30pm-BA26 (Cons. Champ) | Larry Timm | Richard Raube | Bill Fischer | Bill Fischer |
| 9:00pm-BA29 (5th Place) | Larry Timm | Richard Raube | Bill Fischer | Bill Fischer |
| Normal West – (Gym B) | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 9am-BAA19 (7th Cons.) | Greg Reed | Veronica Woods | Matt Schappaugh | Tom Schroeder |
| 10:30am-BAA22 (5th Cons.) | Greg Reed | Veronica Woods | Matt Schappaugh | Tom Schroeder |
| Noon-BA19 (7th Cons.) | Greg Reed | Veronica Woods | Matt Schappaugh | Tom Schroeder |
| 1:30pm-BA22 (5th Cons.) | Greg Reed | Veronica Woods | Matt Schappaugh | Tom Schroeder |
| 4:00pm-BAA25 (3rd Cons.) | Dan Keefe | Ben Kissel | Tony Sproles | Bob Kohlhase |
| 5:30pm-BAA28 (7th Place) | Dan Keefe | Ben Kissel | Tony Sproles | Bob Kohlhase |
| 7:00pm-BA25 (3rd Cons.) | Dan Keefe | Ben Kissel | Tony Sproles | Bob Kohlhase |
| 8:30pm-BA28 (7th Place) | Dan Keefe | Ben Kissel | Tony Sproles | Bob Kohlhase |
| U.S. Cellular Coliseum | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 9:30am-GA20 (Cons. Semis) | Michael Walker | Ron Krueger | Tom Crain | Anthony Tupper |
| 11:00am-GA23 (Cons. Semis) | Michael Walker | Ron Krueger | Tom Crain | Anthony Tupper |
| 12:30pm-GAA20 (Cons. Semis) | Michael Walker | Ron Krueger | Tom Crain | Anthony Tupper |
| 2:00pm-GAA23 (Cons. Semis) | Michael Walker | Ron Krueger | Tom Crain | Anthony Tupper |
| 4:30pm-GA26 (Cons. Champ) | Eric Lapan | Ann Perry | Dustin Carter | Tami Morris |
| 6:00pm-GA29 (5th Place) | Eric Lapan | Ann Perry | Dustin Carter | Tami Morris |
| 7:30pm-GAA26 (Cons. Champ) | Tom DeBord | Rick Birckelbaw | Dustin Carter | Tami Morris |
| 9:00pm-GAA29 (5th Place) | Tom DeBord | Rick Birckelbaw | Dustin Carter | Tami Morris |
| Normal Comm. (Gym A) | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 9:30am-GA21 | Jennie A. Smith | Rick Myers | Bryn Holevoet | Kristen Rudicil |
| 11:00am-GA24 | Jennie A. Smith | Rick Myers | Bryn Holevoet | Kristen Rudicil |
| 12:30pm-GAA21 | Jennie A. Smith | Rick Myers | Bryn Holevoet | Kristen Rudicil |
| 2:00pm-GAA24 | Jennie A. Smith | Rick Myers | Bryn Holevoet | Kristen Rudicil |
| 4:30pm-GA27 (Semis) | Bill Cook | Frank Becker | Terri O’Neal | Randy Miller |
| 6pm-GA30 (Semis) | Bill Cook | Frank Becker | Terri O’Neal | Randy Miller |
| 7:30pm-GAA27 (Semis) | Bill Cook | Frank Becker | Terri O’Neal | Randy Miller |
| 9pm-GAA30 (Semis) | Bill Cook | Frank Becker | Terri O’Neal | Randy Miller |
| Normal Comm. (Gym B) | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 9am-GA19 (7th Cons.) | Anthony Gullo | Dustin Toland | Dave Breen | Bill Legett |
| 10:30am-GA22 (5th Cons.) | Anthony Gullo | Dustin Toland | Dave Breen | Bill Legett |
| Noon-GAA19 (7th Cons.) | Anthony Gullo | Dustin Toland | Dave Breen | Bill Legett |
| 1:30pm-GAA22 (5th Cons.) | Anthony Gullo | Dustin Toland | Dave Breen | Bill Legett |
| 4:00pm-GA25 (3rd Cons.) | Ken Anderson | Nicholas Anderson | Samuel Anderson | Nolan Anderson |
| 5:30pm-GA28 (7th Place) | Ken Anderson | Nicholas Anderson | Samuel Anderson | Nolan Anderson |
| 7:00pm-GAA25 (3rd Cons.) | Ken Anderson | Nicholas Anderson | Samuel Anderson | Nolan Anderson |
| 8:30pm-GAA28 (7th Place) | Ken Anderson | Nicholas Anderson | Samuel Anderson | Nolan Anderson |
| 2010 State Farm Holiday Classic Volunteer Schedule | ||||
| Thursday, December 30 | ||||
| Shirk Center | PA Announcer | Scorebook | Timer/Clock | Scoreboard |
| 9:00am-GA31 (3rd Place) | Michael Walker | Mike Sieg | Gary Young | Cary Frey |
| 10:30am-BA31 (3rd Place) | Tom DeBord | Mike Sieg | Gary Young | Cary Frey |
| Noon-GAA31 (3rd Place) | Michael Walker | Mike Sieg | Ann Perry | Cary Frey |
| 1:30pm-BAA31 (3rd Place) | Tom DeBord | Mike Sieg | Ann Perry | Cary Frey |
| 3:30pm-GAA32 (Champ) | Bill Cook | Jeff Hatten | John O’Donnell | Matt Schappaugh |
| 5:10pm-BAA32 (Champ) | Steven Jackson | Jeff Hatten | John O’Donnell | Matt Schappaugh |
| 6:50pm-GA32 (Champ) | Bill Cook | Jeff Hatten | John O’Donnell | Matt Schappaugh |
| 8:30pm-BA32 (Champ) | Steven Jackson | Jeff Hatten | John O’Donnell | Matt Schappaugh |
| Special Olympics – Shirk Activity Area | Scorebook | Timer/Scoreboard | ||
| Court 1 – 9:00am | Jill Schmidgall | Barb Wells | ||
| Court 2 – 9:00am | Rich Donnelly | Ben Donnelly | ||
| Court 1 – 10:00am | Jill Schmidgall | Barb Wells | ||
| Court 2 – 10:00am | Rich Donnelly | Ben Donnelly | ||
| Court 1 – 11:00am | Jill Schmidgall | Barb Wells | ||
| Court 2 – 11:00am | Rich Donnelly | Ben Donnelly | Half-time Demonstrations | |
| Court 1 – Noon | Latoya Browder | Approx 4:00pm | ||
| Court 2 – Noon | Tricia Lambert | Shelby Beck | Approx 5:40pm | |
| Court 1 – 1:00pm | Latoya Browder | Approx 7:20pm | ||
| Court 2 – 1:00pm | Tricia Lambert | Shelby Beck | ||
| Court 1 – 2:00pm | Latoya Browder | |||
| Court 2 – 2:00pm | Tricia Lambert | Shelby Beck | ||

