On October 13, 2005, the Classic Tournament, Inc. lost a very special and vital part of our event. Ron Knisley, Director of Sports and Competition for Special Olympics Illinois (SOI), lost his battle to cancer. 
Ron volunteered his time as a Holiday Classic committee member for ten years, and was a constant around Horton Field House as a venue supervisor. Through the years, he assisted with the scheduling of athletic trainers, helped create the Classic scholarship program, and most importantly oversaw the coordination of the Special Olympics Shootout.
Now in its tenth year of existence, the Shootout brings in area SOI basketball teams for two games during the morning of Championship Day (Dec. 30) in the IWU Shirk Center multi-purpose area. Six of those teams then return that night to participate in 8-minute exhibitions on the mainShirkCenterfloor during half-time of the Classic championship games.
Named the Ron Knisley Memorial Special Olympics Shootout in memory of our dear friend, this year’s field features various teams from Central Illinois. If you find yourself atShirkCenter on the last day of the tournament, please take the time to check out this great basketball and support these athletes.
The following teams will be participating in the 2011 RKSOI Shootout:
- BBCHS Boilers B (Bradley-Bourbonnais)
- BBCHS Boilers C (Bradley-Bourbonnais)
- CUSR Lady Mustangs (Champaign-Urbana)
- CUSR Mustangs I (Champaign-Urbana)
- CUSR Mustangs II (Champaign-Urbana)
- EISO Eagles Blue
- EISO Eagles Red
- EISO Eagles White
- Morton Red Wings (Morton)
- SOAR Blue Bombers (Bloomington)
- SOAR Mean Green Machine (Bloomington)
- SOAR Orange Tigers (Bloomington)
- SOAR Pink Panthers (Bloomington)
- SOAR Purple Monsters (Bloomington)
| Game 1 | Game 2 | Game 3 | |
| FM 1 | SR 2 | SR 4 | |
| CUSR | CUSR | BBCHS | |
| 9:00 | Lady Mustangs | Mustangs II | Boilers C |
| AM | vs | vs | vs |
| SOAR | EISO | EISO | |
| Pink Panthers | Eagles White | Eagles Blue | |
| Game 4 | Game 5 | Game 6 | |
| SR 1 | SR 1 | SR 3 | |
| SOAR | CUSR | BBCHS | |
| 10:00 | Mean Green Machine | Mustangs I | Boilers B |
| AM | vs | vs | vs |
| EISO | SOAR | Morton | |
| Eagles Red | Orange Tigers | Red Wings | |
| Game 7 | Game 8 | ||
| FM 1 | SR 2 | ||
| SOAR | EISO | ||
| 11:00 | Pink Panthers | Eagles White | |
| PM | vs | vs | |
| CUSR | SOAR | ||
| Lady Mustangs | Purple Monsters | ||
| Game 9 | Game 10 | Exhibition | |
| SR 3 | SR 4 | 3:30pm (4:15pm)* | |
| Morton | EISO | SOAR | |
| 12:00 | Red Wings | Eagles Blue | Pink Panthers |
| PM | vs | vs | vs |
| BBCHS | SOAR | CUSR | |
| Boilers B | Blue Bombers | Lady Mustangs | |
| Game 11 | Game 12 | Exhibition | |
| SR 1 | SR 1 | 5:10pm (6:00pm)* | |
| SOAR | CUSR | SOAR | |
| 1:00 | Orange Tigers | Mustangs I | Orange Tigers |
| PM | vs | vs | vs |
| EISO | SOAR | CUSR | |
| Eagles Red | Mean Green Machine | Mustangs 2 | |
| Game 13 | Game 14 | Exhibition | |
| SR 2 | SR 4 | 6:50pm (7:30pm)* | |
| SOAR | SOAR | SOAR | |
| 2:00 | Purple Monsters | Blue Bombers | Mean Green Machine |
| PM | vs | vs | vs |
| CUSR | BBCHS | CUSR | |
| Mustangs II | Boilers C | Mustangs 1 |




Connect with The Classic